💊 Capri
Recent syncs
A single reverse-chronological table of the 20 most recent pharmacy sync runs, one run per row, newest first (sorted by started_at DESC)
Rows (24h)
892
Last hour
51
Core table
sync_run
| Sync ID | Status | Records Processed | Errors | Initiated By | Started At |
|---|---|---|---|---|---|
| syn_lp7bdu | failed | 1207 | follow-up | Inès Moreau | 2m ago |
| syn_vjqjmf | completed | 181 | dose-due | Felix Braun | 6m ago |
| syn_m4jyqc | approved | 8848 | follow-up | Jonas Berg | 11m ago |
| syn_1t3px7 | active | 700 | referral-bonus | Inès Moreau | 17m ago |
| syn_16x5i8 | active | 4579 | reminder | Greta Lindqvist | 27m ago |
| syn_m8hewp | cancelled | 1696 | follow-up | Noah Park | 46m ago |
| syn_zt8nnl | approved | 6731 | referral-bonus | Ravi Kapoor | 1h ago |
| syn_yzsfh5 | cancelled | 7274 | onboarding | Zara Haddad | 9m ago |
| syn_9ub4lh | success | 3241 | dose-due | Owen Reyes | 13m ago |
| syn_nmca59 | completed | 861 | referral-bonus | Priya Nair | 18m ago |
| syn_36emjw | paid | 5123 | onboarding | Theo Alvarez | 24m ago |
| syn_80zymm | paid | 7257 | protocol | Priya Nair | 34m ago |
| syn_yevstc | success | 9950 | dose-due | Nadia Costa | 53m ago |
| syn_k9fjen | approved | 8015 | reminder | Priya Nair | 1h ago |
| syn_c7cb8p | failed | 3990 | reminder | Jonas Berg | 16m ago |
| syn_rnse41 | completed | 8418 | welcome | Nadia Costa | 20m ago |
Sample data · capri · on Vercel